| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SBOA Global School |
| 2 | Affiliation Number (If Applicable) | 1931170 |
| 3 | School Code (If Applicable) | 56083 |
| 4 | Complete Address with Pin Code |
R 15/1 6th Street, C Sector, W-Block, Anna Nagar West Extension, Chennai, Tamil Nadu - 600101 |
| 5 | Principal Name & Qualification | D. Ravikumar, M.Sc., M.Ed. |
| 6 | School Email ID | principal.sboaglobal@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 9840872615 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation (If Any) | View Document |
| 2 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt / UT | View Document |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parent Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination (As per Applicability) | View Document |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 | 31 | 31 | 100% | Outstanding performance by our students |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers |
Total: 38 PGT: 1 TGT: 16 PRT: 21 |
| 3 | Teachers–Section Ratio | 1:35 |
| 4 | Details of Counsellor and Wellness Teacher | Ms. B. Rachel Esther |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 2818 |
| 2 | No. and Size of the Classrooms (in Sq Ft / Sq Mtr) | 24 classrooms & 47 sq mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 6 laboratories & 261 sq mtr |
| 4 | Internet Facility (Y/N) | Yes |
044 26153200
sboaglobal@gmail.com
S.B.O.A. Global School (CBSE), R 15/1, 6th Street W-block C-Sector, Anna Nagar West Extension, Chennai – 101.